Digital nomad visas in Europe
17 Europe countries in our dataset offer a digital-nomad or remote-work visa. Below they are listed lowest-income-first, with each one's income requirement, duration, government fee and a tax note. Tap any country for the full requirements, family rules and the official government source.
Data as of June 2026.
Europe nomad visas
| Country | Visa | Income (approx) | Duration | Government fee |
|---|---|---|---|---|
| Albania | Unique Permit (Digital Mobile Worker) | $815/mo | 1 year | N/A (variable). Albania uses visa-fee reciprocity, so there is no single figure. |
| Montenegro | Digital Nomad Visa | $1,950/mo | 2 years | ~EUR 67 application fee (excludes translation/apostille/insurance) |
| Georgia | Remotely from Georgia / 1-year visa-free | $2,000/mo | Up to 12 months (visa-free for 95+ nationalities) | Free (no fee for the visa-free stay) |
| Italy | Digital Nomad / Remote Worker Visa | $2,500/mo | 1 year (residence permit / permesso di soggiorno) | Visa ~EUR 116 + permit costs (~EUR 100); total ~EUR 200+ |
| Spain | Telework (Digital Nomad) Visa | $3,075/mo | 1 year (consulate) or 3 years (in-Spain residence authorization) | ~EUR 80-100 (varies by nationality / reciprocity) |
| Hungary | White Card | $3,250/mo | Max 1 year | ~HUF 39,000 (~EUR 100) in person; ~HUF 24,000 (~EUR 60) online |
| Greece | Digital Nomad Visa | $3,775/mo | Visa up to 12 months, then a 2-year residence permit | Visa EUR 75; ~EUR 150 permit admin; ~EUR 150 per dependent |
| Cyprus | Digital Nomad Visa | $3,800/mo | 1 year | EUR 70 application + EUR 70 Alien Registration Certificate, per person |
| Malta | Nomad Residence Permit | $3,800/mo | 1 year from issuance of the residency card | EUR 300 application + EUR 100 residence card, per person |
| Croatia | Digital Nomad Residence Permit | $3,900/mo | Up to 18 months | ~EUR 110-180 all-in (grant + admin + residence card) |
| Portugal | D8 Digital Nomad Visa | $3,970/mo | Temporary stay up to 12 months, or 2-year residence permit | Visa ~EUR 90; AIMA residence-permit issuance ~EUR 170 |
| Latvia | Long-stay Visa for Remote Work (Type D) | $4,560/mo | 1 year | N/A. PMLP references a state fee; amount not confirmed (third-party guides cite ~EUR 60-100). |
| Estonia | Digital Nomad Visa (Type D) | $4,900/mo | Up to 1 year (Type D long-stay); Type C is <=90 days | Type C ~EUR 80; Type D ~EUR 100 |
| Romania | Digital Nomad Visa (D/AS) | $5,800/mo | Long-stay visa 90 days, then a residence permit (often 6 months at a time) | Residence permit fees ~EUR 170 total; visa application fee N/A |
| Iceland | Long-term Visa for Remote Work | $7,400/mo | Up to 180 days | ISK 12,200 processing fee (~USD 88) |
| Czechia | Long-term Business Visa (Zivno) | No income requirement | Long-term visa max 1 year | CZK 5,000 (long-term business visa); CZK 2,500 (residence permit) |
| Germany | Freelance Residence Permit (Freiberufler) | No income requirement | Initially up to 3 years | Up to EUR 100 (residence permit) |
Source: Official government immigration pages. Data as of June 2026.
Frequently asked questions
Which Europe countries offer a digital nomad visa?
17 Europe countries in our dataset offer a digital-nomad or remote-work visa: Albania, Croatia, Cyprus, Czechia, Estonia, Georgia, Germany, Greece, Hungary, Iceland, Italy, Latvia, Malta, Montenegro, Portugal, Romania, Spain. Each has its own income threshold, duration, fee and tax treatment — see the table.
What is the best digital nomad visa in Europe?
"Best" depends on your priorities. For a low income bar, Albania ($815/mo) is among the most accessible in the region. Weigh income, how long you can stay, the all-in cost and the tax treatment of your foreign income, then read the country pages.
Other regions
Last updated: 2026-06-20