Digital nomad visas by country
This is the full index of digital-nomad and remote-work visas in 49 countries across 5 regions. For each country we show the minimum income requirement, the visa duration and whether it is renewable, the government fee, how income tax applies to nomads, and the eligibility requirements. Tap any country for its full profile, linked to the official government source. Every figure is a dated snapshot (June 2026) and can change — verify on the official source before applying.
Data as of June 2026.
All 49 digital nomad visas (A–Z)
| Country | Visa | Income (approx) | Duration | Region |
|---|---|---|---|---|
| Albania | Unique Permit (Digital Mobile Worker) | $815/mo | 1 year | Europe |
| Anguilla | Work From Anguilla | No income requirement | 3-12 months | Caribbean |
| Argentina | Digital Nomad Transitory Residence | No income requirement | Up to 180 days | Americas |
| Bahamas | BEATS (Extended Access Travel Stay) | No income requirement | 12 months | Caribbean |
| Barbados | Welcome Stamp | $4,167/mo | 12 months | Caribbean |
| Belize | Work Where You Vacation | $6,250/mo | Up to 180 days (~6 months) | Americas |
| Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/mo | Up to 1 year | Americas |
| Cape Verde | Remote Working Program | $1,620/mo | 6 months | Africa & Middle East |
| Colombia | Digital Nomad Visa (Visa V) | $1,520/mo | Up to 2 years | Americas |
| Costa Rica | Digital Nomad Stay (Estancia) | $3,000/mo | 12 months | Americas |
| Croatia | Digital Nomad Residence Permit | $3,900/mo | Up to 18 months | Europe |
| Curacao | @HOME in Curacao | No income requirement | 6 months | Caribbean |
| Cyprus | Digital Nomad Visa | $3,800/mo | 1 year | Europe |
| Czechia | Long-term Business Visa (Zivno) | No income requirement | Long-term visa max 1 year | Europe |
| Dominica | Work In Nature (WIN) Extended Stay | $4,167/mo | Up to 18 months | Caribbean |
| Ecuador | Rentista Remote Work Visa (Visa Nomada) | $1,446/mo | Up to 2 years | Americas |
| Estonia | Digital Nomad Visa (Type D) | $4,900/mo | Up to 1 year (Type D long-stay); Type C is <=90 days | Europe |
| Georgia | Remotely from Georgia / 1-year visa-free | $2,000/mo | Up to 12 months (visa-free for 95+ nationalities) | Europe |
| Germany | Freelance Residence Permit (Freiberufler) | No income requirement | Initially up to 3 years | Europe |
| Greece | Digital Nomad Visa | $3,775/mo | Visa up to 12 months, then a 2-year residence permit | Europe |
| Grenada | Remote Work Permit | $3,083/mo | 1 year | Caribbean |
| Hungary | White Card | $3,250/mo | Max 1 year | Europe |
| Iceland | Long-term Visa for Remote Work | $7,400/mo | Up to 180 days | Europe |
| Indonesia | E33G Remote Worker Visa (KITAS) | $5,000/mo | Up to 1 year | Asia-Pacific |
| Italy | Digital Nomad / Remote Worker Visa | $2,500/mo | 1 year (residence permit / permesso di soggiorno) | Europe |
| Japan | Digital Nomad Visa (Designated Activities) | $5,580/mo | 6 months | Asia-Pacific |
| Kenya | Class N Digital Nomad Work Permit | $2,000/mo | 1 or 2 years | Africa & Middle East |
| Latvia | Long-stay Visa for Remote Work (Type D) | $4,560/mo | 1 year | Europe |
| Malaysia | DE Rantau Nomad Pass | $2,000/mo | 3-12 months initial | Asia-Pacific |
| Malta | Nomad Residence Permit | $3,800/mo | 1 year from issuance of the residency card | Europe |
| Mauritius | Premium Visa | $1,500/mo | 1 year (for stays exceeding 180 days/year) | Africa & Middle East |
| Mexico | Temporary Resident Visa (de facto nomad route) | $4,432/mo | 1 year | Americas |
| Montenegro | Digital Nomad Visa | $1,950/mo | 2 years | Europe |
| Montserrat | Remote Workers Stamp | $5,833/mo | 12 months | Caribbean |
| Namibia | Digital Nomad Visa | $2,000/mo | 6 months | Africa & Middle East |
| Panama | Short Stay Visa for Remote Workers | $3,000/mo | 9 months | Americas |
| Philippines | Digital Nomad Visa | $2,000/mo | Up to 1 year | Asia-Pacific |
| Portugal | D8 Digital Nomad Visa | $3,970/mo | Temporary stay up to 12 months, or 2-year residence permit | Europe |
| Romania | Digital Nomad Visa (D/AS) | $5,800/mo | Long-stay visa 90 days, then a residence permit (often 6 months at a time) | Europe |
| Seychelles | Workcation Retreat Programme | No income requirement | Up to 1 year | Africa & Middle East |
| South Africa | Remote Work Visa | $3,000/mo | Up to 12 months | Africa & Middle East |
| South Korea | Workation Visa (F-1-D) | $5,483/mo | 1 year (multiple-entry) | Asia-Pacific |
| Spain | Telework (Digital Nomad) Visa | $3,075/mo | 1 year (consulate) or 3 years (in-Spain residence authorization) | Europe |
| Sri Lanka | Digital Nomad Visa | $2,000/mo | 1 year (reports of an added up-to-5-year option, unconfirmed) | Asia-Pacific |
| Taiwan | Employment Gold Card | $5,000/mo | 1, 2 or 3 years (applicant chooses) | Asia-Pacific |
| Thailand | Destination Thailand Visa (DTV) | No income requirement | 5-year visa; 180 days per entry, extendable once by 180 days; multiple-entry | Asia-Pacific |
| Turkey | Digital Nomad Visa | $3,000/mo | Typically a 1-year short-term residence permit | Africa & Middle East |
| United Arab Emirates | Remote Work / Virtual Working Visa | $3,500/mo | 1 year | Asia-Pacific |
| Uruguay | Digital Nomad Provisional Residence | No income requirement | 180 days | Americas |
Source: Official government immigration pages. Data as of June 2026.
Browse by region
Europe (17)
Albania, Croatia, Cyprus, Czechia, Estonia, Georgia, Germany, Greece, Hungary, Iceland, Italy, Latvia, Malta, Montenegro, Portugal, Romania, Spain
Asia-Pacific (9)
Indonesia, Japan, Malaysia, Philippines, South Korea, Sri Lanka, Taiwan, Thailand, United Arab Emirates
Americas (9)
Argentina, Belize, Brazil, Colombia, Costa Rica, Ecuador, Mexico, Panama, Uruguay
Caribbean (7)
Anguilla, Bahamas, Barbados, Curacao, Dominica, Grenada, Montserrat
Africa & Middle East (7)
Cape Verde, Kenya, Mauritius, Namibia, Seychelles, South Africa, Turkey
Frequently asked questions
How many countries offer a digital nomad visa?
Dozens of countries now offer a digital-nomad or remote-work visa. NomadVisaGuide profiles 49 of them across 5 world regions, each with its income requirement, duration, government fee, tax treatment and requirements. The list excludes programs that have been discontinued (such as Antigua's NDR, the Cayman GCCP and Bermuda's Work From Bermuda).
Which countries have the easiest digital nomad visa to get?
On income alone, the most accessible visas are those with no fixed income floor (Argentina, Uruguay, Anguilla) or a low one (Albania, Colombia ~$1,500, Brazil $1,500, Mauritius $1,500, Ecuador ~$1,446). 'Easy' also depends on processing time and documents — see the rankings and each country page.
Want them ranked? See the rankings (cheapest, lowest income, tax-free, longest stay). To put two countries side by side use the comparison pages, or find what you qualify for with the eligibility checker. Sources and method: methodology.
Last updated: 2026-06-20