Cheapest digital nomad visas
Ranked by the government application fee, the cheapest digital-nomad visas are effectively free (Georgia and Mauritius, plus visa-free Georgia), followed by sub-$100 options like Cape Verde (EUR 20), Seychelles (EUR 45), Spain, Estonia and Hungary. Remember the fee is rarely the biggest cost — insurance, apostilles, translations and any required bank balance usually add far more. Compare the all-in cost on each country page.
Data as of June 2026.
Ranked by government fee
| Country | Visa | Government fee | Tier | Region |
|---|---|---|---|---|
| Georgia | Remotely from Georgia / 1-year visa-free | Free (no fee for the visa-free stay) | Free | Europe |
| Mauritius | Premium Visa | Free (no application fee) | Free | Africa & Middle East |
| Belize | Work Where You Vacation | BZD 500/adult (~USD 250) + BZD 200/child (~USD 100) | Under ~100 | Americas |
| Cape Verde | Remote Working Program | EUR 20 visa fee per person (+ EUR 34 airport security fee on arrival) | Under ~100 | Africa & Middle East |
| Colombia | Digital Nomad Visa (Visa V) | ~COP 230,000 study (~USD 52) + ~COP 800,000 issuance (~USD 175) = ~USD 230 | Under ~100 | Americas |
| Costa Rica | Digital Nomad Stay (Estancia) | USD 100 application; renewal ~USD 90 | Under ~100 | Americas |
| Cyprus | Digital Nomad Visa | EUR 70 application + EUR 70 Alien Registration Certificate, per person | Under ~100 | Europe |
| Dominica | Work In Nature (WIN) Extended Stay | USD 100 application + USD 800 visa (single) or USD 1,200 (family) | Under ~100 | Caribbean |
| Ecuador | Rentista Remote Work Visa (Visa Nomada) | USD 50 application + USD 270 issuance | Under ~100 | Americas |
| Estonia | Digital Nomad Visa (Type D) | Type C ~EUR 80; Type D ~EUR 100 | Under ~100 | Europe |
| Germany | Freelance Residence Permit (Freiberufler) | Up to EUR 100 (residence permit) | Under ~100 | Europe |
| Greece | Digital Nomad Visa | Visa EUR 75; ~EUR 150 permit admin; ~EUR 150 per dependent | Under ~100 | Europe |
| Hungary | White Card | ~HUF 39,000 (~EUR 100) in person; ~HUF 24,000 (~EUR 60) online | Under ~100 | Europe |
| Iceland | Long-term Visa for Remote Work | ISK 12,200 processing fee (~USD 88) | Under ~100 | Europe |
| Italy | Digital Nomad / Remote Worker Visa | Visa ~EUR 116 + permit costs (~EUR 100); total ~EUR 200+ | Under ~100 | Europe |
| Japan | Digital Nomad Visa (Designated Activities) | Low single-entry issuance fee (~JPY 3,000 / ~USD 20); varies by consulate | Under ~100 | Asia-Pacific |
| Malta | Nomad Residence Permit | EUR 300 application + EUR 100 residence card, per person | Under ~100 | Europe |
| Mexico | Temporary Resident Visa (de facto nomad route) | Consular visa ~USD 56; then INM card (canje) ~USD 620 for a 1-year card (INM fees ~doubled from Jan 2026) | Under ~100 | Americas |
| Montenegro | Digital Nomad Visa | ~EUR 67 application fee (excludes translation/apostille/insurance) | Under ~100 | Europe |
| Panama | Short Stay Visa for Remote Workers | B/.50 carne + B/.250 to Migracion = USD 300 total (excludes attorney/notary) | Under ~100 | Americas |
| Portugal | D8 Digital Nomad Visa | Visa ~EUR 90; AIMA residence-permit issuance ~EUR 170 | Under ~100 | Europe |
| Seychelles | Workcation Retreat Programme | EUR 45 one-time (combined permit + Health Travel Authorization) | Under ~100 | Africa & Middle East |
| South Korea | Workation Visa (F-1-D) | Consular long-stay visa fee (varies by post, commonly ~USD 80-160) | Under ~100 | Asia-Pacific |
| Taiwan | Employment Gold Card | Varies by validity and location (~USD 100-310 incl. processing + card) | Under ~100 | Asia-Pacific |
| Uruguay | Digital Nomad Provisional Residence | ~55.71 Indexed Units (~USD 9 admin fee); cannot pay from abroad | Under ~100 | Americas |
| Argentina | Digital Nomad Transitory Residence | ~USD 200 (reported; exact line-item not confirmed on the official fee page) | ~100-300 | Americas |
| Croatia | Digital Nomad Residence Permit | ~EUR 110-180 all-in (grant + admin + residence card) | ~100-300 | Europe |
| Curacao | @HOME in Curacao | ANG 535 (~USD 300) per application, plus transaction fees | ~100-300 | Caribbean |
| Kenya | Class N Digital Nomad Work Permit | USD 200 non-refundable processing + USD 1,000 issuance per year | ~100-300 | Africa & Middle East |
| Montserrat | Remote Workers Stamp | USD 500 single / USD 750 family of up to 4 / USD 250 per additional dependent | ~100-300 | Caribbean |
| Namibia | Digital Nomad Visa | NAD 3,300 (~USD 180), payable on approval/arrival | ~100-300 | Africa & Middle East |
| Philippines | Digital Nomad Visa | ~USD 200-300 depending on nationality (reported; not in the EO) | ~100-300 | Asia-Pacific |
| Romania | Digital Nomad Visa (D/AS) | Residence permit fees ~EUR 170 total; visa application fee N/A | ~100-300 | Europe |
| United Arab Emirates | Remote Work / Virtual Working Visa | GDRFA visa fee AED 200 + 5% VAT; all-in (incl. medical + Emirates ID) ~USD 287-611 | ~100-300 | Asia-Pacific |
| Bahamas | BEATS (Extended Access Travel Stay) | Professional USD 1,025 total; Student USD 525; per dependent ~USD 525 | ~300-800 | Caribbean |
| Indonesia | E33G Remote Worker Visa (KITAS) | IDR 7,000,000 (~USD 430-460) | ~300-800 | Asia-Pacific |
| Malaysia | DE Rantau Nomad Pass | MYR 1,000 main applicant + MYR 500 per dependent | ~300-800 | Asia-Pacific |
| South Africa | Remote Work Visa | ZAR 425 base application fee (+ VFS service fee ~ZAR 900-2,000 if via a centre) | ~300-800 | Africa & Middle East |
| Sri Lanka | Digital Nomad Visa | USD 500 per person | ~300-800 | Asia-Pacific |
| Anguilla | Work From Anguilla | USD 2,000 individual / USD 3,000 family (up to 4) | Over ~800 | Caribbean |
| Barbados | Welcome Stamp | USD 2,000 individual / USD 3,000 family bundle | Over ~800 | Caribbean |
| Czechia | Long-term Business Visa (Zivno) | CZK 5,000 (long-term business visa); CZK 2,500 (residence permit) | Over ~800 | Europe |
| Grenada | Remote Work Permit | USD 1,500 per individual | Over ~800 | Caribbean |
| Thailand | Destination Thailand Visa (DTV) | THB 10,000 per person (varies by embassy) | Over ~800 | Asia-Pacific |
| Albania | Unique Permit (Digital Mobile Worker) | N/A (variable). Albania uses visa-fee reciprocity, so there is no single figure. | Varies / not published | Europe |
| Brazil | Digital Nomad Visa (VITEM XIV) | Reciprocity-based by nationality (e.g. ~EUR 100; US citizens ~USD 100-160) | Varies / not published | Americas |
| Latvia | Long-stay Visa for Remote Work (Type D) | N/A. PMLP references a state fee; amount not confirmed (third-party guides cite ~EUR 60-100). | Varies / not published | Europe |
| Spain | Telework (Digital Nomad) Visa | ~EUR 80-100 (varies by nationality / reciprocity) | Varies / not published | Europe |
| Turkey | Digital Nomad Visa | N/A. The certificate page does not publish a fee; consular visa + residence-permit fees apply and vary by nationality. | Varies / not published | Africa & Middle East |
Source: Official government immigration pages. Data as of June 2026.
Fees are the official government application/permit fee where published; "Varies / not published" covers reciprocity-based fees (paid according to your nationality) and cases the official source does not state. Excludes insurance, legalisation, translation and professional fees.
Frequently asked questions
What is the cheapest digital nomad visa?
On the government fee alone, Georgia and Mauritius are effectively free, and several cost under ~$100 (Spain, Estonia, Hungary, Cape Verde at EUR 20, Seychelles at EUR 45, Georgia free). But the headline fee is only part of the cost — health insurance, apostilles, translations, a lawyer and (for some) a minimum bank balance often dwarf it. Compare the all-in cost, not just the application fee.
Does a low fee mean a cheap visa overall?
Not always. Many low-fee visas carry high income or savings requirements (Indonesia's E33G has a modest fee but needs $60,000/yr; Japan's is cheap but needs ~$67,000/yr). And mandatory health insurance, document legalisation and professional help can add hundreds or thousands. Read the full country page for the real total.
Related
Last updated: 2026-06-20