Digital nomad visas with the lowest income requirements
Of the digital-nomad visas that publish a monthly income figure, the lowest income requirements are Albania ($815/mo), Ecuador ($1,446/mo), Brazil ($1,500/mo), Mauritius ($1,500/mo) and Colombia ($1,520/mo). A further 9 countries set no fixed monthly income at all. Income is only the entry bar — check each country page for documents, insurance and nationality rules.
Data as of June 2026.
Ranked by lowest monthly income
| # | Country | Visa | Income (approx) | Region |
|---|---|---|---|---|
| 1 | Albania | Unique Permit (Digital Mobile Worker) | $815/mo | Europe |
| 2 | Ecuador | Rentista Remote Work Visa (Visa Nomada) | $1,446/mo | Americas |
| 3 | Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/mo | Americas |
| 4 | Mauritius | Premium Visa | $1,500/mo | Africa & Middle East |
| 5 | Colombia | Digital Nomad Visa (Visa V) | $1,520/mo | Americas |
| 6 | Cape Verde | Remote Working Program | $1,620/mo | Africa & Middle East |
| 7 | Montenegro | Digital Nomad Visa | $1,950/mo | Europe |
| 8 | Georgia | Remotely from Georgia / 1-year visa-free | $2,000/mo | Europe |
| 9 | Kenya | Class N Digital Nomad Work Permit | $2,000/mo | Africa & Middle East |
| 10 | Malaysia | DE Rantau Nomad Pass | $2,000/mo | Asia-Pacific |
| 11 | Namibia | Digital Nomad Visa | $2,000/mo | Africa & Middle East |
| 12 | Philippines | Digital Nomad Visa | $2,000/mo | Asia-Pacific |
| 13 | Sri Lanka | Digital Nomad Visa | $2,000/mo | Asia-Pacific |
| 14 | Italy | Digital Nomad / Remote Worker Visa | $2,500/mo | Europe |
| 15 | Costa Rica | Digital Nomad Stay (Estancia) | $3,000/mo | Americas |
| 16 | Panama | Short Stay Visa for Remote Workers | $3,000/mo | Americas |
| 17 | South Africa | Remote Work Visa | $3,000/mo | Africa & Middle East |
| 18 | Turkey | Digital Nomad Visa | $3,000/mo | Africa & Middle East |
| 19 | Spain | Telework (Digital Nomad) Visa | $3,075/mo | Europe |
| 20 | Grenada | Remote Work Permit | $3,083/mo | Caribbean |
| 21 | Hungary | White Card | $3,250/mo | Europe |
| 22 | United Arab Emirates | Remote Work / Virtual Working Visa | $3,500/mo | Asia-Pacific |
| 23 | Greece | Digital Nomad Visa | $3,775/mo | Europe |
| 24 | Cyprus | Digital Nomad Visa | $3,800/mo | Europe |
| 25 | Malta | Nomad Residence Permit | $3,800/mo | Europe |
| 26 | Croatia | Digital Nomad Residence Permit | $3,900/mo | Europe |
| 27 | Portugal | D8 Digital Nomad Visa | $3,970/mo | Europe |
| 28 | Barbados | Welcome Stamp | $4,167/mo | Caribbean |
| 29 | Dominica | Work In Nature (WIN) Extended Stay | $4,167/mo | Caribbean |
| 30 | Mexico | Temporary Resident Visa (de facto nomad route) | $4,432/mo | Americas |
| 31 | Latvia | Long-stay Visa for Remote Work (Type D) | $4,560/mo | Europe |
| 32 | Estonia | Digital Nomad Visa (Type D) | $4,900/mo | Europe |
| 33 | Indonesia | E33G Remote Worker Visa (KITAS) | $5,000/mo | Asia-Pacific |
| 34 | Taiwan | Employment Gold Card | $5,000/mo | Asia-Pacific |
| 35 | South Korea | Workation Visa (F-1-D) | $5,483/mo | Asia-Pacific |
| 36 | Japan | Digital Nomad Visa (Designated Activities) | $5,580/mo | Asia-Pacific |
| 37 | Romania | Digital Nomad Visa (D/AS) | $5,800/mo | Europe |
| 38 | Montserrat | Remote Workers Stamp | $5,833/mo | Caribbean |
| 39 | Belize | Work Where You Vacation | $6,250/mo | Americas |
| 40 | Iceland | Long-term Visa for Remote Work | $7,400/mo | Europe |
Source: Official government immigration pages. Data as of June 2026.
USD figures are approximate conversions for ranking only; many thresholds are set in local currency or as a multiple of the local minimum/average wage and change yearly. Verify on each country page.
Frequently asked questions
Which digital nomad visa has the lowest income requirement?
Among visas that set a monthly figure, the lowest income requirements are: Albania ($815/mo), Ecuador ($1,446/mo), Brazil ($1,500/mo), Mauritius ($1,500/mo), Colombia ($1,520/mo). 9 other countries set no fixed monthly income at all.
Are there digital nomad visas with no income requirement?
Yes — Anguilla, Argentina, Bahamas, Curacao, Czechia, Germany, Seychelles, Thailand, Uruguay set no fixed monthly income floor (some ask for a lump-sum balance or a sworn declaration instead). See the no-income-requirement ranking.
Related
Last updated: 2026-06-20