Digital nomad visas on $3,000 a month
With a monthly income of about $3,000, you meet the income threshold for 27 of the digital-nomad visas we track (including every no-income-requirement country). That's only the income test — you'll still need proof of remote work for a foreign employer or clients, health insurance and a clean record, and some countries add a degree or experience requirement. Browse the list, then open a country page for the full rules and official source.
Data as of June 2026.
Visas you qualify for on $3,000/month (27)
| Country | Visa | Income bar | Duration | Region |
|---|---|---|---|---|
| Anguilla | Work From Anguilla | No income requirement | 3-12 months | Caribbean |
| Argentina | Digital Nomad Transitory Residence | No income requirement | Up to 180 days | Americas |
| Bahamas | BEATS (Extended Access Travel Stay) | No income requirement | 12 months | Caribbean |
| Curacao | @HOME in Curacao | No income requirement | 6 months | Caribbean |
| Czechia | Long-term Business Visa (Zivno) | No income requirement | Long-term visa max 1 year | Europe |
| Germany | Freelance Residence Permit (Freiberufler) | No income requirement | Initially up to 3 years | Europe |
| Seychelles | Workcation Retreat Programme | No income requirement | Up to 1 year | Africa & Middle East |
| Thailand | Destination Thailand Visa (DTV) | No income requirement | 5-year visa; 180 days per entry, extendable once by 180 days; multiple-entry | Asia-Pacific |
| Uruguay | Digital Nomad Provisional Residence | No income requirement | 180 days | Americas |
| Albania | Unique Permit (Digital Mobile Worker) | $815/mo | 1 year | Europe |
| Ecuador | Rentista Remote Work Visa (Visa Nomada) | $1,446/mo | Up to 2 years | Americas |
| Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/mo | Up to 1 year | Americas |
| Mauritius | Premium Visa | $1,500/mo | 1 year (for stays exceeding 180 days/year) | Africa & Middle East |
| Colombia | Digital Nomad Visa (Visa V) | $1,520/mo | Up to 2 years | Americas |
| Cape Verde | Remote Working Program | $1,620/mo | 6 months | Africa & Middle East |
| Montenegro | Digital Nomad Visa | $1,950/mo | 2 years | Europe |
| Georgia | Remotely from Georgia / 1-year visa-free | $2,000/mo | Up to 12 months (visa-free for 95+ nationalities) | Europe |
| Kenya | Class N Digital Nomad Work Permit | $2,000/mo | 1 or 2 years | Africa & Middle East |
| Malaysia | DE Rantau Nomad Pass | $2,000/mo | 3-12 months initial | Asia-Pacific |
| Namibia | Digital Nomad Visa | $2,000/mo | 6 months | Africa & Middle East |
| Philippines | Digital Nomad Visa | $2,000/mo | Up to 1 year | Asia-Pacific |
| Sri Lanka | Digital Nomad Visa | $2,000/mo | 1 year (reports of an added up-to-5-year option, unconfirmed) | Asia-Pacific |
| Italy | Digital Nomad / Remote Worker Visa | $2,500/mo | 1 year (residence permit / permesso di soggiorno) | Europe |
| Costa Rica | Digital Nomad Stay (Estancia) | $3,000/mo | 12 months | Americas |
| Panama | Short Stay Visa for Remote Workers | $3,000/mo | 9 months | Americas |
| South Africa | Remote Work Visa | $3,000/mo | Up to 12 months | Africa & Middle East |
| Turkey | Digital Nomad Visa | $3,000/mo | Typically a 1-year short-term residence permit | Africa & Middle East |
Source: Official government immigration pages. Data as of June 2026.
Frequently asked questions
Which digital nomad visas can I get on $3,000 a month?
On an income of about $3,000/month you meet the income threshold for 27 of the digital-nomad visas in our dataset, including all the no-income-requirement countries. Income is only the first hurdle — each visa also has document, insurance and nationality rules. See the table and country pages.
Is the income figure gross or net?
It varies by country and is one of the most error-prone fields. Some specify gross (Estonia, Latvia, South Africa), some net (Hungary, Cyprus, Greece). We note it per country where the official source is clear. When in doubt, prove the higher (gross) figure and confirm with the consulate.
Other income levels
Last updated: 2026-06-20